Fraud protection.
Now it’s personal.
ANZ Falcon® technology monitors millions of transactions every day to help keep you safe from fraud.
Falcon® is a registered trademark of Fair Isaac Corporation.
Fraud protection.
Now it’s personal.
ANZ Falcon® technology monitors millions of transactions every day to help keep you safe from fraud.
Falcon® is a registered trademark of Fair Isaac Corporation.
Log in
Explore more
Australia and New Zealand Banking Group Limited FATCA global intermediary identification number (GIIN) listing as at 30 June 2023.
Entity name | GIIN | Country/Jurisdiction | Classification |
---|---|---|---|
Australia and New Zealand Banking Group Limited (“ANZBGL”) | GSLUR9.00000.LE.036 | Australia | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
Entity name | GIIN | Country/Jurisdiction | Classification |
---|---|---|---|
ANZBGL Branch - Cayman Islands | GSLUR9.00000.BR.136 | Cayman Islands | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZBGL Branch - Cook Islands | GSLUR9.00000.BR.184 | Cook Islands | Participating FFI |
ANZBGL Branch - Fiji | GSLUR9.00000.BR.242 | Fiji | Participating FFI |
ANZBGL Branch - France | GSLUR9.00000.BR.250 | France | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZBGL Branch - Germany | GSLUR9.00000.BR.276 | Germany | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZBGL Branch - Hong Kong | GSLUR9.00000.BR.344 | Hong Kong | Reporting Model 2 FFI (Registered Deemed Compliant FFI) |
ANZBGL Branch - India | GSLUR9.00000.BR.356 | India | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZBGL Branch - Japan | GSLUR9.00000.BR.392 | Japan | Reporting Model 2 FFI (Registered Deemed Compliant FFI) |
ANZBGL Branch - Laos | GSLUR9.00000.BR.418 | Laos | Participating FFI |
ANZBGL Branch - Myanmar | GSLUR9.00000.BR.104 | Myanmar | Participating FFI |
ANZBGL Branch - New York | HPCGJH.00006.ME.840 | U.S.A. | US Branch of a Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZ Nominees Limited Branch - New Zealand | GSLUR9.00040.BR.554 | New Zealand | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZBGL Branch - Philippines | GSLUR9.00000.BR.608 | Philippines | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZBGL Branch - Singapore | GSLUR9.00000.BR.702 | Singapore | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZBGL Branch - Solomon Islands | GSLUR9.00000.BR.090 | Solomon Islands | Participating FFI |
ANZBGL Branch - Korea, Republic of | GSLUR9.00000.BR.410 | South Korea | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZBGL Branch - Taiwan | GSLUR9.00000.BR.158 | Taiwan | Reporting Model 2 FFI (Registered Deemed Compliant FFI) |
ANZBGL Branch - Timor Leste | GSLUR9.00000.BR.626 | Timor-Leste | Participating FFI |
ANZBGL Branch - Tonga | GSLUR9.00000.BR.776 | Tonga | Participating FFI |
ANZBGL Branch - United Kingdom | GSLUR9.00000.BR.826 | United Kingdom | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
Entity name | GIIN | Country/Jurisdiction | Classification |
---|---|---|---|
ANZ Securities Limited | GSLUR9.00023.ME.036 | Australia | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZ Underwriting Limited | GSLUR9.00024.ME.036 | Australia | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZ Capital No. 1 Pty Ltd | GSLUR9.00038.ME.036 | Australia | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZ Nominees Limited | GSLUR9.00040.ME.036 | Australia | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
SIL Nominees Pty Limited | GSLUR9.00041.ME.036 | Australia | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
Share Investing Pty Ltd | GSLUR9.00043.ME.036 | Australia | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZ Margin Services Pty. Limited | GSLUR9.00046.ME.036 | Australia | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ChongQing LiangPing ANZ Rural Bank Company Limited | GSLUR9.00049.ME.156 | China | Registered Deemed Compliant FFI |
Australia and New Zealand Bank (China) Company Limited | GSLUR9.00018.ME.156 | China | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
PT Bank ANZ Indonesia | GSLUR9.00017.ME.360 | Indonesia | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZ BANK (Kiribati) Limited | GSLUR9.00002.ME.296 | Kiribati | Participating FFI |
ANZ Bank New Zealand Limited | GSLUR9.00025.ME.554 | New Zealand | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZ Investment Services (New Zealand) Limited | GSLUR9.00026.ME.554 | New Zealand | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
OneAnswer Nominees Limited | GSLUR9.00031.ME.554 | New Zealand | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZ Custodial Services New Zealand Limited | GSLUR9.00032.ME.554 | New Zealand | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZ New Zealand Investments Limited | GSLUR9.00035.ME.554 | New Zealand | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZ New Zealand Investments Nominees Limited | GSLUR9.00036.ME.554 | New Zealand | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
Australia and New Zealand Banking Group (PNG) Limited | GSLUR9.00057.ME.598 | Papua New Guinea | Participating FFI |
ANZ Bank (Samoa) Limited | GSLUR9.00004.ME.882 | Samoa | Participating FFI |
ANZ (Thai) Public Company Limited (in Liquidation) | GSLUR9.00059.ME.764 | Thailand | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
ANZ Bank (Vanuatu) Limited | GSLUR9.00006.ME.548 | Vanuatu | Participating FFI |
ANZ Bank (Vietnam) Limited | GSLUR9.00008.ME.704 | Vietnam | Reporting Model 1 FFI (Registered Deemed Compliant FFI) |
Sponsoring entity for FATCA: ANZ New Zealand Investments Limited
Sponsoring entity GIIN: A4343M.00000.SP.554
Trust name | Sponsored Fund GIIN | Country/Jurisdiction | Classification |
---|---|---|---|
ANZ New Zealand Fixed Interest Fund | A4343M.00001.SF.554 | New Zealand | Sponsored Fund |
ANZ NZ Share Fund | A4343M.00002.SF.554 | New Zealand | Sponsored Fund |
ANZ Balanced Growth Fund | A4343M.00003.SF.554 | New Zealand | Sponsored Fund |
ANZ Property Securities Fund | A4343M.00004.SF.554 | New Zealand | Sponsored Fund |
ANZ Australian Share Fund | A4343M.00005.SF.554 | New Zealand | Sponsored Fund |
ANZ International Share Fund | A4343M.00006.SF.554 | New Zealand | Sponsored Fund |
ANZ Equity Selection Fund | A4343M.00007.SF.554 | New Zealand | Sponsored Fund |
ANZ International Fixed Interest Fund | A4343M.00008.SF.554 | New Zealand | Sponsored Fund |
ANZ International Property Fund | A4343M.00009.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale International Property Securities Fund | A4343M.00010.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale International Sovereign Fund | A4343M.00011.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale International Share Fund | A4343M.00012.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale International Share No. 1 Fund | A4343M.00013.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale International Share No. 2 Fund | A4343M.00014.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale International Share No. 3 Fund | A4343M.00015.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale Sovereign Bond Fund | A4343M.00016.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale High Grade Bond Fund | A4343M.00017.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale Property Securities Fund | A4343M.00019.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale Equity Selection Fund | A4343M.00020.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale Cash Fund | A4343M.00021.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale Australasian Share Fund | A4343M.00022.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale New Zealand Share Fund | A4343M.00023.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale Australian Share Fund | A4343M.00024.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale Trans-Tasman Property Securities Fund | A4343M.00025.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale International Credit Fund | A4343M.00026.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale International Aggregate Bond Fund | A4343M.00027.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale International Share No. 4 Fund | A4343M.00028.SF.554 | New Zealand | Sponsored Fund |
ANZ Conservative Fund | A4343M.00029.SF.554 | New Zealand | Sponsored Fund |
ANZ Conservative Balanced Fund | A4343M.00030.SF.554 | New Zealand | Sponsored Fund |
ANZ Balanced Fund | A4343M.00031.SF.554 | New Zealand | Sponsored Fund |
ANZ Balanced Growth Fund | A4343M.00032.SF.554 | New Zealand | Sponsored Fund |
ANZ Growth Fund | A4343M.00033.SF.554 | New Zealand | Sponsored Fund |
ANZ Private Global Bond Fund | A4343M.00034.SF.554 | New Zealand | Sponsored Fund |
ANZ Private Global Equity Fund | A4343M.00035.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale International Share No.5 Fund | A4343M.00036.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale Conservative Fund | A4343M.00037.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale Conservative Balanced Fund | A4343M.00038.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale Balanced Fund | A4343M.00039.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale Balanced Growth Fund | A4343M.00040.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale Growth Fund | A4343M.00041.SF.554 | New Zealand | Sponsored Fund |
ANZ Private Australian Equity Fund | A4343M.00042.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale International Listed Infrastructure Fund | A4343M.00043.SF.554 | New Zealand | Sponsored Fund |
ANZ Private International Listed Infrastructure Fund | A4343M.00044.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale New Zealand Fixed Interest Fund | A4343M.00045.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale Australian Sovereign Fund | A4343M.00046.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale Australian Credit Fund | A4343M.00047.SF.554 | New Zealand | Sponsored Fund |
ANZ International Listed Infrastructure Fund | A4343M.00048.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale Hedged International Share - No. 5 Fund | A4343M.00049.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale Hedged International Share Fund | A4343M.00050.SF.554 | New Zealand | Sponsored Fund |
ANZ Wholesale High Growth Fund | A4343M.00051.SF.554 | New Zealand | Sponsored Fund |
ANZ High Growth Fund | A4343M.00052.SF.554 | New Zealand | Sponsored Fund |
Sponsoring entity for FATCA: ANZ Investment Services (New Zealand) Limited
Sponsoring entity GIIN: 7HFLB4.00000.SP.554
Trust name | Sponsored Fund GIIN | Country/Jurisdiction | Classification |
---|---|---|---|
ANZ PIE FUND | 7HFLB4.00001.SF.554 | New Zealand | Sponsored Fund |
Bonus Bonds Scheme | 7HFLB4.00002.SF.554 | New Zealand | Sponsored Fund |